Single-Acting, Low Height Cylinders


Compact design for use where other cylinder will not fit.
Single acting, spring return.
Chrome plated plunger resists wear and rust and exteding life.
SQB-3/8UF couplers and dust caps included on all models.


Specifications¡G
Model
Number
Cylinder
Capacity
(tons)
Stroke
(in)
Cylinder
Effective
Area
(in2)
Oil
Capacity
(in3)
Weight
(lbs)
Collapsed
Height
A(in)
Extended
Height
B(in)
Outside
Diameter
D(in)
Cylinder
Bore Dia.
E(in)
SRSM-50 5 0.25 0.99 0.25 2.3 1.28 1.53 2.31 * 1.63 1.13
SRSM-100 10 0.44 2.24 0.98 3.1 1.69 2.13 3.25 * 2.19 1.69
SRSM-200 20 0.44 4.43 1.95 6.8 2.03 2.47 4.00 * 3.00 2.38
SRSM-300 30 0.50 6.51 3.25 10.0 2.31 2.81 4.63 * 3.75 2.88
SRSM-500 50 0.63 9.63 6.07 15.0 2.63 3.25 5.50 * 4.50 3.50
SRSM-750 75 0.63 15.92 10.03 25.0 3.13 3.75 6.50 * 5.50 4.50
SRSM-1000 100 0.63 19.66 12.39 32.0 3.38 4.00 7.00 * 6.00 5.00
SRSM-1500 150 0.63 30.71 19.35 58.0 3.94 4.50 8.50 * 7.50 6.25

Specifications¡G
Model
Number
Plunger
Dia.
F(in)
Base To
Adv. Port
H(in)
Plunger
Protrusion
from Base
K(in)
Plunger
to
Base
L(in)
Plunger
to Mtg.
Hole M(in)
SRSM Cylinder Mounting Hole Dimersions
Bolt
Circle
U1 (in)
Hole
Dia.
V (in)
Counter
Bore
Dia.
(in)
Counder
Bore
Depth
(in)
SRSM-50 1.00 0.63 0.04 0.81 0.88 1.12 0.20 0.312 0.17
SRSM-100 1.50 0.75 0.04 0.09 1.34 1.44 0.28 0.422 0.31
SRSM-200 2.00 0.75 0.04 1.56 1.56 1.94 0.40 0.594 0.39
SRSM-300 2.50 0.75 0.08 1.98 1.75 2.06 0.40 0.625 0.44
SRSM-500 2.75 0.75 0.08 2.25 2.12 2.62 0.47 0.750 0.50
SRSM-750 3.25 0.75 0.08 2.75 2.62 3.00 0.53 0.812 0.56
SRSM-1000 3.63 0.75 0.08 3.00 2.94 3.00 0.53 0.812 0.56
SRSM-1500 4.50 0.94 0.08 3.75 3.25 4.62 0.53 0.812 0.56


Go Back