Double-Acting, Hollow plunger cylinder


Hollow plunger design allows for both pull and push forces, widely application.
Relief valves prevent damage in case of over-pressurization and control it rise and down by oil press.
Internal hard chrome-plated and external surface coating cylinder resists corrosion, extending oil seal life.
SQB-3/8UF couplers and dust caps included on all models.



Specifications¡G
Model
Number
Cylinder
Capacity
(tons)
Stroke
(in)
Max. Cylinder
Capacity
(tons)
Cylinder
Effective
Area
(in2)
Oil
Capacity
(in3)
Weight
(lbs)
Advance Retract Advance Retract Advance Retract
SRRH-307 30 7.00 30.00 23.00 7.216 4.71 50.51 33.00 48.00
SRRH-3010 10.13 30.00 23.00 7.216 4.71 73.10 47.70 60.00
SRRH-603 60 3.50 60.00 41.80 12.739 8.37 44.59 29.30 62.00
SRRH-606 6.50 60.00 41.80 12.739 8.37 82.80 54.40 78.00
SRRH-6010 10.12 60.00 41.80 12.739 8.37 128.92 84.70 101.00
SRRH-1001 100 1.50 100.00 67.70 20.627 13.54 30.94 23.32 85.00
SRRH-1003 3.00 100.00 67.70 20.627 13.54 61.88 40.64 135.00
SRRH-1006 6.00 100.00 67.70 20.627 13.54 123.76 81.24 175.00
SRRH-10010 10.13 100.00 67.70 20.627 13.54 208.95 137.00 235.00
SRRH-1508 150 8.00 150.00 75.00 31.635 15.91 253.08 127.00 245.00

Specifications¡G
Model
Number
Collapsed
Height
A(in)
Extended
Height
B(in)
Out.
Dia.
D(in)
Cyl.
Bore
Dia.
E(in)
Plgr.
Dia.
F(in)
Cyl.Base
to Adv.
Port
H(in)
Cyl. Top
to Return
Port
I(in)
Saddle
Dia.
J(in)
Saddle
Protr.
Fr. Plgr.
K(in)
SRRH-307 13.00 20.00 4.50 3.50 2.50 1.00 2.38 2.50 0.38
SRRH-3010 17.00 27.13 4.50 3.50 2.50 1.00 2.38 2.50 0.38
SRRH-603 9.75 13.25 6.25 4.88 3.62 1.25 2.62 3.61 0.50
SRRH-606 12.75 19.25 6.25 4.88 3.62 1.25 2.62 3.61 0.50
SRRH-6010 17.75 27.37 6.25 4.88 3.62 1.25 2.62 3.61 0.50
SRRH-1001 6.50 8.00 8.38 6.50 5.00 1.50 1.75 4.97 0.50
SRRH-1003 10.00 13.00 8.38 6.50 5.00 1.50 3.38 4.97 0.50
SRRH-1006 13.50 19.50 8.38 6.50 5.00 1.50 3.38 4.97 0.50
SRRH-10010 18.12 28.25 8.38 6.50 5.00 1.50 3.38 4.97 0.50
SRRH-1508 13.75 21.75 9.75 7.50 6.00 1.50 2.38 5.00
0.19

Specifications¡G
Model
Number
Plunger
Internal
Thread
O(in)
Plunger
Thread
Length
P(in)
Collar
Thread
W(in)
Collar
Thread
Length
X(in)
Center
Hole
Dia.
Y(in)
Base Mounting Holes Dimersions
Bolt
Circle
U(in)
Thread
V(in)
Thread
Depth
Z(in)
SRRH-307 113/16".16 0.88 41/2".12 1.66 1.31 3.63 3/8".16 0.62
SRRH-3010 113/16".16 0.88 41/2".12 1.66 1.31 3.63 3/8".16 0.62
SRRH-603 23/4".16 0.75 61/4".12 1.91 2.12 5.12 1/2".13 0.55
SRRH-606 23/4".16 0.75 61/4".12 1.91 2.12 5.12 1/2".13 0.55
SRRH-6010 23/4".16 0.75 61/4".12 1.91 2.12 5.12 1/2".13 0.55
SRRH-1001 4".16 1.00 - - 3.12 7.00 5/8".11 0.75
SRRH-1003 4".16 1.00 83/8".12 2.38 3.12 7.00 5/8".11 0.75
SRRH-1006 4".16 1.00 83/8".12 2.38 3.12 7.00 5/8".11 0.75
SRRH-10010 4".16 1.00 83/8".12 2.38 3.12 7.00 5/8".11 0.75
SRRH-1508 41/4".16 1.00 - - 3.13 - - -

Go Back