Single-Acting, Hollow plunger cylinder


Hollow plunger design allows for both pull and push forces, widely application.
Hard chrome-plated cylinder resists corrosion and extending oil seal life.
Single- acting, spring-return.
SQB-3/8UF couplers and dust caps included on all models.



Specifications¡G
Model
Number
Cylinder
Capacity
(tons)
Stroke
(in)
Cylinder
Effective
Area
(in2)
Oil
Capacity
(in3)
Weight
(lbs)
SRCH-120 12 0.31 2.77 0.86 3.20
SRCH-121 1.63 2.77 4.52 6.20
SRCH-1211 1.63 2.77 4.52 6.20
SRCH-123 3.00 2.77 8.31 9.80
SRCH-202 20 2.00 4.72 9.44 17.00
SRCH-204 4.01 4.72 18.99 22.00
SRCH-206 6.10 4.72 28.80 31.00
SRCH-302 30 2.50 7.22 18.04 24.00
SRCH-304 4.01 7.22 28.99 31.00
SRCH-306 6.13 7.22 44.23 48.00
SRCH-602 60 2.04 12.74 31.83 45.00
SRCH-603 3.00 12.74 38.22 62.00
SRCH-604 4.09 12.74 51.12 66.00
SRCH-606 6.00 12.74 76.43 78.00
SRCH-1003 100 3.00 20.63 61.88 132.00

Specifications¡G
Model
Number
Coll.
Height
A(in)
Ext.
Height
B(in)
Out.
Dia.
D(in)
Cyl.
Bore
Dia.
E(in)
Plgr.
Dia.
F(in)
Cyl.Base
to Adv.
Port
H(in)
Saddle
Dia.
J(in)
Saddle
Protr.
Fr. Plgr.
K(in)
SRCH-120 2.19 2.50 2.75 2.13 1.38 0.38 - -
SRCH-121 4.75 6.38 2.75 2.13 1.38 0.75 - -
SRCH-1211 4.75 6.38 2.75 2.13 1.38 0.75 - -
SRCH-123 7.25 10.25 2.75 2.13 1.38 0.75 - -
SRCH-202 6.38 8.38 3.88 2.88 2.13 0.75 2.13 0.27
SRCH-204 9.54 13.55 3.88 2.88 2.13 0.75 2.13 0.27
SRCH-206 12.05 18.15 3.88 2.88 2.13 0.75 2.13 0.27
SRCH-302 7.03 9.53 4.50 3.50 2.50 0.85 2.50 0.38
SRCH-304 9.19 13.20 4.50 3.50 2.50 0.85 2.50 0.38
SRCH-306 13.00 19.13 4.50 3.50 2.50 1.00 2.50 0.38
SRCH-602 7.81 9.85 6.25 4.88 3.63 1.25 3.61 0.50
SRCH-603 9.75 12.75 6.25 4.88 3.62 1.25 3.61 0.50
SRCH-604 11.27 15.36 6.25 4.88 3.63 1.25 3.61 0.50
SRCH-606 12.75 18.75 6.25 4.88 3.62 1.25 3.61 0.50
SRCH-1003 10.00 13.00 8.38 6.50
5.00 1.50 4.97 0.50

Specifications¡G
Model
Number
Plunger
Internal
Thread
O(in)
Plunger
Thread
Length
P(in)
Collar
Thread
W(in)
Collar
Thread
Length
X(in)
Center
Hole
Dia.
Y(in)
Base Mounting Holes Dimersions
Bolt
Circle
U(in)
Thread
V(in)
Thread
Depth
Z(in)
SRCH-120 3/4".16UN 0.63 23/4".16 1.19 0.77 2.00 5/16".18UNC 0.35
SRCH-121 - - 23/4".16 1.19 0.77 - - -
SRCH-1211 3/4".16UN 0.63 23/4".16 1.19 0.77 - - -
SRCH-123 - - 23/4".16 1.19 0.75 2.00 5/16".18UNC 0.50
SRCH-202 19/16".16UN 0.75 37/8".12 1.50 1.06 3.25 3/8".16UNC 0.62
SRCH-204 19/16".16UN 0.75 37/8".12 1.50 1.06 3.25 3/8".16UNC 0.37
SRCH-206 19/16".16UN 0.75 37/8".12 1.50 1.06 3.25 3/8".16UNC 0.62
SRCH-302 113/16".16UN 0.88 41/2".12 1.66 1.31 3.63 3/8".16UNC 0.55
SRCH-304 113/16".16UN 0.88 41/2".12 1.66 1.31 3.63 3/8".16UNC 0.55
SRCH-306 113/16".16UN 0.88 41/2".12 1.66 1.31 3.63 3/8".16UNC 0.55
SRCH-602 23/4".16UN 0.75 61/4".12 1.91 2.12 5.13 1/2".13UNC 0.55
SRCH-603 23/4".16UN 0.75 61/4".12 1.91 2.12 5.13 1/2".13UNC 0.55
SRCH-604 23/4".16UN 0.75 61/4".12 1.91 2.12 5.13 1/2".13UNC 0.55
SRCH-606 23/4".16UN 0.75 61/4".12 1.91 2.12 5.13 1/2".13UNC 0.55
SRCH-1003 4".16UN 1.00 83/8".12 2.38 3.11 7.00 5/8".11UNC 0.75


Go Back